[ad_1]
Israel Mobolaji Odunayo Oluwafemi Temitayo Owolabi Adesanya, nicknamed “The Last Stylebender”, is knowledgeable blended martial artist, kickboxer, and formal boxer.
Adesanya was born in Lagos, Nigeria, and settled in Rotorua, New Zealand on the age of 10, due his mother and father needed their youngsters to obtain a well-recognized larger schooling.
On the age of 18, he began coaching in kickboxing. 2 years later at age 20, he determined to pursue a profession in kickboxing, and had a report of 32 – 0, earlier than preventing professionally in China.
At age 21, Adesanya moved to Aukland, New Zealand to start coaching blended martial arts at Metropolis Kickboxing with future UFC fighters akin to Dan Hooker and Featherweight Champion, Alexander Volkanovski.
In 2017, Adesanya signed a contract with the UFC making his debut in opposition to Rob Wilkinson on 11 Feb 2018 which he gained by technical knockout (TKO).
He’s at the moment competing throughout the Middleweight division within the UFC with knowledgeable battle report of 23 wins and a couple of losses.
This text incorporates Israel Adesanya’s (wins, losses, and attracts) and preventing stats (peak, weight, and magnificence).
Israel Adesanya’s skilled preventing stats
Identify | Israel Adesanya, “The Last Style Bender” |
Skilled report (W-L-D) | 23-2-0 |
Hometown | Aukland, New Zealand |
Peak | 6 ft 4 in (1.93 m) |
Weight | 185 lb (83 kg) |
Fashion | Southpaw |
Israel Adesanya skilled battle report
Date | Opponent | Sort | Consequence |
12 Nov 2022 | Alex Pereira | TKO (Punches) | LOSS |
03 Jul 2022 | Jared Connonier | Resolution (Unanimous) | WIN |
12 Feb 2022 | Robert Whittaker | Resolution (Unanimous) | WIN |
12 Jun 2021 | Martin Vettori | Resolution (Unanimous) | WIN |
06 Mar 2021 | Jan Błachowicz | Resolution (Unanimous) | LOSS |
27 Sep 2020 | Paulo Costa | TKO (Punches and Elbows) | WIN |
07 Mar 2020 | Yoel Romero | Resolution (Unanimous) | WIN |
06 Oct 2019 | Robert Whittaker | KO (Punches) | WIN |
13 Apr 2019 | Kelvin Gastelum | Resolution (Unanimous) | WIN |
10 Feb 2019 | Anderson Silva | Resolution (Unanimous) | WIN |
03 Nov 2018 | Derek Brunson | TKO (Knees and Punches) | WIN |
06 Jul 2018 | Brad Tavares | Resolution (Unanimous) | WIN |
14 Apr 2018 | Marvin Vettori | Resolution (Cut up) | WIN |
11 Feb 2018 | Rob Wilkinson | TKO (Knees and Punches) | WIN |
24 Nov 2017 | Stuart Dare | TKO (Head Kick) | WIN |
28 Jul 2017 | Melvin Guillard | TKO (Punches) | WIN |
28 Might 2016 | Murad Kuramagomedov | TKO (Punches) | WIN |
07 Might 2016 | Andrew Flores Smith | TKO (Nook Stoppage) | WIN |
13 Mar 2016 | Dibir Zagirov | TKO (Punches) | WIN |
13 Jan 2016 | Vladimir Katykhin | TKO (Physician Stoppage) | WIN |
19 Sep 2015 | Gele Qing | TKO (Elbows) | WIN |
5 Sep 2015 | Maui Tuigamala | TKO (Physique Kick) | WIN |
8 Aug 2015 | Track Kenan | TKO (Head Kick) | WIN |
15 Jun 2013 | John Vake | TKO (Punches) | WIN |
24 Mar 2012 | James Griffiths | TKO (Punches) | WIN |
Regardless of the loss at UFC 281, Israel Adesanya has been proven because the betting favourite in a rematch with Alex Pereira. He would most probably be Pereira’s first title protection.
Additional studying
Deji Combat Document
Tristan Tate’s Combat Document
Andrew Tate’s Combat Document
[ad_2]
Source link